Shoreview
Shoreview is home to more than 26,000 residents who take great pride in their community. The city is set within a natural landscape, with 11 lakes, 15 parks, 85 miles of trails and sidewalks and 1,400 acres of open space. Located ten miles north of both Minneapolis and Saint Paul, Shoreview is easily accessible via car and public transit.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Shoreview | 25,924 | 25,043 | 27,646 | 28,143 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,436 |
5-9 | 1,665 |
10-14 | 1,703 |
15-19 | 1,504 |
20-24 | 1,379 |
25-29 | 1,508 |
30-34 | 1,683 |
35-39 | 1,764 |
40-44 | 1,919 |
45-49 | 1,623 |
50-54 | 1,576 |
55-59 | 1,659 |
60-64 | 1,922 |
65-69 | 1,917 |
70-74 | 1,727 |
75-79 | 1,279 |
80-84 | 727 |
85+ | 655 |
18+ | 21,855 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Shoreview | 2024 |
---|---|
Total | 27,646.00 |
White Alone | 76.93% |
Black Alone | 3.87% |
American Indian Alone | 0.41% |
Asian Alone | 11.27% |
Pacific Islander Alone | 0.05% |
Some Other Race | 1.32% |
Two or More Races | 6.16% |
Hispanic Origin | 3.75% |
Diversity Index | 43.40 |
Source: ESRI, 2024-09-26
Growth Rate
Shoreview | 2024 - 2029 |
---|---|
Population | 0.36% |
Households | 0.09% |
Families | 0.04% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 10,125 | 10,402 | 11,252 | 11,305 |
Housing Units | 10,289 | 10,826 | 11,845 | 11,996 |
Owner Occupied Units | 8,615 | 8,581 | ||
Renter Occupied Units | 2,637 | 2,724 | ||
Vacant Units | 593 | 691 |
Source: ESRI, 2024-09-26
Home Value
Shoreview | 2024 | 2029 |
---|---|---|
Median Home Value | $408,556 | $453,729 |
Average Home Value | $440,165 | $488,043 |
<$50,000 | 100 | 37 |
$50,000 - $99,999 | 28 | 8 |
$100,000 - $149,999 | 115 | 17 |
$150,000 - $199,999 | 319 | 117 |
$200,000 - $249,999 | 245 | 95 |
$250,000 - $299,999 | 631 | 364 |
$300,000 - $399,999 | 2,677 | 2,262 |
$400,000 - $499,999 | 2,250 | 2,588 |
$500,000 - $749,999 | 1,915 | 2,672 |
$1,000,000 + | 38 | 35 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 657 |
2000-2009 | 674 |
1990-1999 | 1,164 |
1980-1989 | 3,554 |
1970-1979 | 3,070 |
1960-1969 | 1,015 |
1950-1959 | 1,056 |
1940-1949 | 160 |
1939 or Before | 392 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Shoreview | 2024 | 2029 |
---|---|---|
Median Household | $107,183 | $122,759 |
Average Household | $143,145 | $164,303 |
Per Capita | $58,276 | $66,016 |
Source: ESRI, 2024-09-26
Household Income
Shoreview | 2024 |
---|---|
<$15,000 | 436 |
$15,000 - $24,999 | 347 |
$25,000 - $34,999 | 446 |
$35,000 - $49,999 | 1,034 |
$50,000 - $74,999 | 1,331 |
$75,000 - $99,999 | 1,590 |
$100,000 - $149,999 | 2,168 |
$150,000 - $199,999 | 1,793 |
$200,000+ | 2,107 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,920 |
In-County Residents | 7,798 |
Out-of-County Residents | 5,017 |
Drive Alone | 9,956 |
Carpooled | 609 |
Public Transport | 94 |
Work at Home | 2,097 |
Motorcycle | 17 |
Bicycle | 10 |
Walked | 110 |
Other | 25 |
Less than 5 minutes | 283 |
5-9 minutes | 722 |
10-14 minutes | 1,308 |
15-19 minutes | 1,750 |
20-24 minutes | 2,030 |
25-29 minutes | 1,422 |
30-34 minutes | 1,677 |
35-39 minutes | 342 |
40-44 minutes | 375 |
45-59 minutes | 509 |
60-89 minutes | 247 |
90+ minutes | 158 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,880 |
Agr/Forestry/Fish/Hunt | 11 |
Mining | 0 |
Utilities | 10 |
Construction | 763 |
Manufacturing | 1,098 |
Wholesale Trade | 797 |
Retail Trade | 626 |
Motor Veh/Parts Dealers | 6 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 87 |
Bldg Matl/Garden Equip | 37 |
Food & Beverage Stores | 231 |
Health/Pers Care Stores | 62 |
Gasoline Stations | 58 |
Clothing/Accessory Store | 18 |
Sports/Hobby/Book/Music | 19 |
General Merchandise Str | 108 |
Transportation/Warehouse | 50 |
Information | 279 |
Finance & Insurance | 406 |
Cntrl Bank/Crdt Intrmdtn | 252 |
Sec/Cmdty Cntrct/Oth Inv | 62 |
Insur/Funds/Trusts/Other | 92 |
Real Estate/Rent/Leasing | 223 |
Prof/Scientific/Tech Srv | 824 |
Legal Services | 69 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 138 |
Educational Services | 1,144 |
HealthCare/Social Assist | 1,631 |
Arts/Entertainment/Rec | 126 |
Accommodation/Food Srvcs | 651 |
Accommodation | 98 |
Food Srv/Drinking Places | 553 |
Other Srv excl Pub Admin | 535 |
Auto Repair/Maintenance | 18 |
Public Administration Emp | 527 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Shoreview | 2024 |
---|---|
<9th Grade | 159 |
Some High School | 247 |
GED | 483 |
Graduated High School | 2,169 |
Some College/No Degree | 2,589 |
Associates Degree | 1,688 |
Bachelor's Degree | 7,344 |
Graduate Degree | 5,280 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 663 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 50 |
Manufacturing Bus | 37 |
Wholesale Trade Bus | 22 |
Retail Trade Bus | 51 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 5 |
Information Bus | 19 |
Finance & Insurance Bus | 39 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 19 |
Real Estate/Rent/Leasing Bus | 30 |
Prof/Scientific/Tech Srv Bus | 76 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 24 |
Educational Services Bus | 24 |
HealthCare/Social Assist Bus | 101 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 33 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 28 |
Other Srv excl Pub Admin Bus | 78 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 13 |
Source: ESRI, 2024-09-26
Back To Top