Little Canada
Little Canada is located just north of downtown Saint Paul and only minutes from the Minnesota State Capitol. As a city, residents are very proud of their history and received their name from French Canadians who settled there many years ago. As a result, the city works hard to maintain their French Canadian heritage. Along with a variety of businesses and events, you will find beautiful parks and nature centers in Little Canada.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Little Canada | 9,802 | 9,773 | 10,806 | 10,873 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 619 |
5-9 | 623 |
10-14 | 608 |
15-19 | 543 |
20-24 | 662 |
25-29 | 764 |
30-34 | 855 |
35-39 | 764 |
40-44 | 681 |
45-49 | 544 |
50-54 | 608 |
55-59 | 632 |
60-64 | 720 |
65-69 | 689 |
70-74 | 547 |
75-79 | 402 |
80-84 | 259 |
85+ | 286 |
18+ | 8,611 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Little Canada | 2024 |
---|---|
Total | 10,806.00 |
White Alone | 57.22% |
Black Alone | 10.81% |
American Indian Alone | 0.77% |
Asian Alone | 17.2% |
Pacific Islander Alone | 0.03% |
Some Other Race | 6.34% |
Two or More Races | 7.63% |
Hispanic Origin | 11.73% |
Diversity Index | 70.00 |
Source: ESRI, 2024-09-26
Growth Rate
Little Canada | 2024 - 2029 |
---|---|
Population | 0.12% |
Households | -0.23% |
Families | -0.27% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,386 | 4,393 | 4,513 | 4,461 |
Housing Units | 4,482 | 4,689 | 4,726 | 4,739 |
Owner Occupied Units | 2,658 | 2,704 | ||
Renter Occupied Units | 1,855 | 1,757 | ||
Vacant Units | 213 | 278 |
Source: ESRI, 2024-09-26
Home Value
Little Canada | 2024 | 2029 |
---|---|---|
Median Home Value | $339,063 | $367,107 |
Average Home Value | $343,614 | $385,290 |
<$50,000 | 275 | 192 |
$50,000 - $99,999 | 103 | 96 |
$100,000 - $149,999 | 231 | 198 |
$150,000 - $199,999 | 66 | 43 |
$200,000 - $249,999 | 96 | 68 |
$250,000 - $299,999 | 233 | 145 |
$300,000 - $399,999 | 832 | 909 |
$400,000 - $499,999 | 474 | 543 |
$500,000 - $749,999 | 267 | 392 |
$1,000,000 + | 20 | 22 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 230 |
2000-2009 | 388 |
1990-1999 | 856 |
1980-1989 | 884 |
1970-1979 | 1,565 |
1960-1969 | 316 |
1950-1959 | 308 |
1940-1949 | 169 |
1939 or Before | 212 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Little Canada | 2024 | 2029 |
---|---|---|
Median Household | $66,572 | $77,042 |
Average Household | $100,574 | $118,619 |
Per Capita | $42,026 | $48,690 |
Source: ESRI, 2024-09-26
Household Income
Little Canada | 2024 |
---|---|
<$15,000 | 584 |
$15,000 - $24,999 | 182 |
$25,000 - $34,999 | 321 |
$35,000 - $49,999 | 578 |
$50,000 - $74,999 | 800 |
$75,000 - $99,999 | 635 |
$100,000 - $149,999 | 559 |
$150,000 - $199,999 | 332 |
$200,000+ | 522 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,299 |
In-County Residents | 3,434 |
Out-of-County Residents | 1,849 |
Drive Alone | 3,874 |
Carpooled | 363 |
Public Transport | 122 |
Work at Home | 787 |
Motorcycle | 0 |
Bicycle | 38 |
Walked | 89 |
Other | 26 |
Less than 5 minutes | 69 |
5-9 minutes | 334 |
10-14 minutes | 636 |
15-19 minutes | 844 |
20-24 minutes | 1,104 |
25-29 minutes | 225 |
30-34 minutes | 659 |
35-39 minutes | 151 |
40-44 minutes | 57 |
45-59 minutes | 240 |
60-89 minutes | 98 |
90+ minutes | 95 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,268 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 63 |
Construction | 941 |
Manufacturing | 1,091 |
Wholesale Trade | 3,600 |
Retail Trade | 769 |
Motor Veh/Parts Dealers | 79 |
Furn & Home Furnish Str | 198 |
Electronics & Appl Store | 36 |
Bldg Matl/Garden Equip | 47 |
Food & Beverage Stores | 24 |
Health/Pers Care Stores | 22 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 32 |
Sports/Hobby/Book/Music | 288 |
General Merchandise Str | 32 |
Transportation/Warehouse | 343 |
Information | 83 |
Finance & Insurance | 123 |
Cntrl Bank/Crdt Intrmdtn | 41 |
Sec/Cmdty Cntrct/Oth Inv | 28 |
Insur/Funds/Trusts/Other | 54 |
Real Estate/Rent/Leasing | 273 |
Prof/Scientific/Tech Srv | 418 |
Legal Services | 61 |
Mgmt of Comp/Enterprises | 5 |
Admin/Support/Waste Mgmt | 421 |
Educational Services | 235 |
HealthCare/Social Assist | 624 |
Arts/Entertainment/Rec | 91 |
Accommodation/Food Srvcs | 367 |
Accommodation | 4 |
Food Srv/Drinking Places | 363 |
Other Srv excl Pub Admin | 710 |
Auto Repair/Maintenance | 99 |
Public Administration Emp | 107 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Little Canada | 2024 |
---|---|
<9th Grade | 299 |
Some High School | 313 |
GED | 189 |
Graduated High School | 1,322 |
Some College/No Degree | 1,372 |
Associates Degree | 1,191 |
Bachelor's Degree | 2,021 |
Graduate Degree | 1,044 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 549 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 52 |
Manufacturing Bus | 28 |
Wholesale Trade Bus | 26 |
Retail Trade Bus | 58 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 6 |
Transportation/Warehouse Bus | 7 |
Information Bus | 10 |
Finance & Insurance Bus | 23 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 13 |
Real Estate/Rent/Leasing Bus | 36 |
Prof/Scientific/Tech Srv Bus | 61 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 30 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 50 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 25 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 80 |
Auto Repair/Maintenance Bus | 21 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-26
Back To Top