Lauderdale
Lauderdale is surrounded by Minneapols, Saint Paul, Roseville and Falcon Heights and is served by the Roseville Area School District. It occupies 0.42 square miles and has a population of almost 2,400 according to the 2010 U.S. Census.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Lauderdale | 2,364 | 2,379 | 2,245 | 2,238 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 103 |
5-9 | 81 |
10-14 | 60 |
15-19 | 62 |
20-24 | 136 |
25-29 | 434 |
30-34 | 345 |
35-39 | 190 |
40-44 | 129 |
45-49 | 104 |
50-54 | 100 |
55-59 | 91 |
60-64 | 97 |
65-69 | 90 |
70-74 | 97 |
75-79 | 62 |
80-84 | 34 |
85+ | 30 |
18+ | 1,957 |
Median Age | 34 |
Source: ESRI, 2024-09-26
Population by Race
Lauderdale | 2024 |
---|---|
Total | 2,245.00 |
White Alone | 67.62% |
Black Alone | 10.2% |
American Indian Alone | 0.53% |
Asian Alone | 12.65% |
Pacific Islander Alone | 0% |
Some Other Race | 2.72% |
Two or More Races | 6.28% |
Hispanic Origin | 5.88% |
Diversity Index | 56.60 |
Source: ESRI, 2024-09-26
Growth Rate
Lauderdale | 2024 - 2029 |
---|---|
Population | -0.06% |
Households | -0.37% |
Families | -0.40% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,150 | 1,130 | 1,138 | 1,117 |
Housing Units | 1,169 | 1,202 | 1,179 | 1,179 |
Owner Occupied Units | 511 | 514 | ||
Renter Occupied Units | 627 | 603 | ||
Vacant Units | 41 | 62 |
Source: ESRI, 2024-09-26
Home Value
Lauderdale | 2024 | 2029 |
---|---|---|
Median Home Value | $346,533 | $368,750 |
Average Home Value | $351,076 | $383,804 |
<$50,000 | 3 | 1 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 8 | 1 |
$150,000 - $199,999 | 9 | 2 |
$200,000 - $249,999 | 29 | 9 |
$250,000 - $299,999 | 79 | 46 |
$300,000 - $399,999 | 274 | 288 |
$400,000 - $499,999 | 93 | 139 |
$500,000 - $749,999 | 13 | 23 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 33 |
2000-2009 | 80 |
1990-1999 | 112 |
1980-1989 | 284 |
1970-1979 | 214 |
1960-1969 | 202 |
1950-1959 | 133 |
1940-1949 | 66 |
1939 or Before | 161 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Lauderdale | 2024 | 2029 |
---|---|---|
Median Household | $68,278 | $76,567 |
Average Household | $80,757 | $91,223 |
Per Capita | $40,941 | $45,535 |
Source: ESRI, 2024-09-26
Household Income
Lauderdale | 2024 |
---|---|
<$15,000 | 97 |
$15,000 - $24,999 | 50 |
$25,000 - $34,999 | 84 |
$35,000 - $49,999 | 130 |
$50,000 - $74,999 | 259 |
$75,000 - $99,999 | 196 |
$100,000 - $149,999 | 232 |
$150,000 - $199,999 | 61 |
$200,000+ | 29 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,375 |
In-County Residents | 719 |
Out-of-County Residents | 641 |
Drive Alone | 802 |
Carpooled | 59 |
Public Transport | 135 |
Work at Home | 261 |
Motorcycle | 0 |
Bicycle | 51 |
Walked | 32 |
Other | 10 |
Less than 5 minutes | 24 |
5-9 minutes | 123 |
10-14 minutes | 170 |
15-19 minutes | 171 |
20-24 minutes | 324 |
25-29 minutes | 88 |
30-34 minutes | 81 |
35-39 minutes | 34 |
40-44 minutes | 6 |
45-59 minutes | 25 |
60-89 minutes | 57 |
90+ minutes | 11 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 997 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 133 |
Manufacturing | 202 |
Wholesale Trade | 0 |
Retail Trade | 64 |
Motor Veh/Parts Dealers | 50 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 7 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 3 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 39 |
Prof/Scientific/Tech Srv | 18 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 173 |
Educational Services | 0 |
HealthCare/Social Assist | 272 |
Arts/Entertainment/Rec | 11 |
Accommodation/Food Srvcs | 1 |
Accommodation | 0 |
Food Srv/Drinking Places | 1 |
Other Srv excl Pub Admin | 63 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 18 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Lauderdale | 2024 |
---|---|
<9th Grade | 19 |
Some High School | 23 |
GED | 32 |
Graduated High School | 110 |
Some College/No Degree | 232 |
Associates Degree | 98 |
Bachelor's Degree | 657 |
Graduate Degree | 632 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 50 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 5 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 3 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 8 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top