Ramsey County, MN
Data Source: ESRI
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Ramsey County, MN | 511,042 | 508,640 | 568,243 | 577,224 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 34,353 |
| 5-9 | 34,242 |
| 10-14 | 34,400 |
| 15-19 | 37,576 |
| 20-24 | 42,426 |
| 25-29 | 40,063 |
| 30-34 | 44,118 |
| 35-39 | 41,893 |
| 40-44 | 38,841 |
| 45-49 | 31,986 |
| 50-54 | 28,612 |
| 55-59 | 29,064 |
| 60-64 | 30,398 |
| 65-69 | 30,710 |
| 70-74 | 26,108 |
| 75-79 | 19,595 |
| 80-84 | 11,893 |
| 85+ | 11,965 |
| 18+ | 444,560 |
| Median Age | 37 |
Source: ESRI, 2026-09-09
Population by Race
| Ramsey County, MN | 2026 |
|---|---|
| Total | 568,243.00 |
| White Alone | 57.61% |
| Black Alone | 13.81% |
| American Indian Alone | 0.83% |
| Asian Alone | 15.94% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 4.24% |
| Two or More Races | 7.53% |
| Hispanic Origin | 8.56% |
| Diversity Index | 67.60 |
Source: ESRI, 2026-09-09
Growth Rate
| Ramsey County, MN | 2026 - 2031 |
|---|---|
| Population | 0.31% |
| Households | 0.22% |
| Families | -0.02% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 201,240 | 202,691 | 221,851 | 224,250 |
| Housing Units | 206,452 | 217,197 | 236,587 | 240,268 |
| Owner Occupied Units | 124,566 | 125,926 | ||
| Renter Occupied Units | 97,285 | 98,324 | ||
| Vacant Units | 14,736 | 16,018 |
Source: ESRI, 2026-09-09
Home Value
| Ramsey County, MN | 2026 | 2031 |
|---|---|---|
| Median Home Value | $366,564 | $423,415 |
| Average Home Value | $419,219 | $487,189 |
| <$50,000 | 2,543 | 2,034 |
| $50,000 - $99,999 | 805 | 305 |
| $100,000 - $149,999 | 1,499 | 328 |
| $150,000 - $199,999 | 3,906 | 1,072 |
| $200,000 - $249,999 | 9,045 | 3,797 |
| $250,000 - $299,999 | 18,886 | 12,101 |
| $300,000 - $399,999 | 38,458 | 36,211 |
| $400,000 - $499,999 | 23,729 | 30,386 |
| $500,000 - $749,999 | 17,926 | 27,698 |
| $1,000,000 + | 1,257 | 1,909 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 11,958 |
| 2000-2009 | 14,504 |
| 1990-1999 | 15,583 |
| 1980-1989 | 27,138 |
| 1970-1979 | 32,653 |
| 1960-1969 | 26,383 |
| 1950-1959 | 29,445 |
| 1940-1949 | 12,200 |
| 1939 or Before | 60,855 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Ramsey County, MN | 2026 | 2031 |
|---|---|---|
| Median Household | $81,619 | $91,733 |
| Average Household | $112,445 | $126,522 |
| Per Capita | $44,190 | $49,445 |
Source: ESRI, 2026-09-09
Household Income
| Ramsey County, MN | 2026 |
|---|---|
| <$15,000 | 19,806 |
| $15,000 - $24,999 | 11,672 |
| $25,000 - $34,999 | 13,830 |
| $35,000 - $49,999 | 19,845 |
| $50,000 - $74,999 | 36,810 |
| $75,000 - $99,999 | 27,844 |
| $100,000 - $149,999 | 41,141 |
| $150,000 - $199,999 | 22,121 |
| $200,000+ | 28,782 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 274,937 |
| In-County Residents | 172,627 |
| Out-of-County Residents | 99,875 |
| Drive Alone | 171,849 |
| Carpooled | 22,820 |
| Public Transport | 10,066 |
| Work at Home | 56,261 |
| Motorcycle | 138 |
| Bicycle | 1,998 |
| Walked | 8,067 |
| Other | 2,577 |
| Less than 5 minutes | 5,414 |
| 5-9 minutes | 19,959 |
| 10-14 minutes | 33,763 |
| 15-19 minutes | 46,101 |
| 20-24 minutes | 42,022 |
| 25-29 minutes | 18,471 |
| 30-34 minutes | 27,291 |
| 35-39 minutes | 5,802 |
| 40-44 minutes | 5,744 |
| 45-59 minutes | 8,029 |
| 60-89 minutes | 3,438 |
| 90+ minutes | 2,642 |
| Average Travel Time | 21 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 341,712 |
| Agr/Forestry/Fish/Hunt | 229 |
| Mining | 51 |
| Utilities | 940 |
| Construction | 10,619 |
| Manufacturing | 33,558 |
| Wholesale Trade | 17,166 |
| Retail Trade | 29,281 |
| Motor Veh/Parts Dealers | 3,387 |
| Furn & Home Furnish Str | 865 |
| Electronics & Appl Store | 1,718 |
| Bldg Matl/Garden Equip | 2,403 |
| Food & Beverage Stores | 6,683 |
| Health/Pers Care Stores | 2,113 |
| Gasoline Stations | 391 |
| Clothing/Accessory Store | 1,833 |
| Sports/Hobby/Book/Music | 6,086 |
| General Merchandise Str | 3,802 |
| Transportation/Warehouse | 7,989 |
| Information | 11,070 |
| Finance & Insurance | 18,522 |
| Cntrl Bank/Crdt Intrmdtn | 6,656 |
| Sec/Cmdty Cntrct/Oth Inv | 4,098 |
| Insur/Funds/Trusts/Other | 7,768 |
| Real Estate/Rent/Leasing | 6,305 |
| Prof/Scientific/Tech Srv | 19,201 |
| Legal Services | 2,436 |
| Mgmt of Comp/Enterprises | 484 |
| Admin/Support/Waste Mgmt | 24,136 |
| Educational Services | 25,664 |
| HealthCare/Social Assist | 51,978 |
| Arts/Entertainment/Rec | 6,692 |
| Accommodation/Food Srvcs | 20,351 |
| Accommodation | 1,822 |
| Food Srv/Drinking Places | 18,529 |
| Other Srv excl Pub Admin | 23,277 |
| Auto Repair/Maintenance | 3,286 |
| Public Administration Emp | 32,940 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Ramsey County, MN | 2026 |
|---|---|
| <9th Grade | 14,517 |
| Some High School | 12,897 |
| GED | 12,979 |
| Graduated High School | 65,246 |
| Some College/No Degree | 62,171 |
| Associates Degree | 37,624 |
| Bachelor's Degree | 107,665 |
| Graduate Degree | 72,147 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 18,461 |
| Agr/Forestry/Fish/Hunt Bus | 33 |
| Mining Bus | 6 |
| Utilities Bus | 24 |
| Construction Bus | 1,047 |
| Manufacturing Bus | 744 |
| Wholesale Trade Bus | 544 |
| Retail Trade Bus | 2,005 |
| Motor Veh/Parts Dealers Bus | 195 |
| Furn & Home Furnish Str Bus | 100 |
| Electronics & Appl Store Bus | 74 |
| Bldg Matl/Garden Equip Bus | 170 |
| Food & Beverage Stores Bus | 371 |
| Health/Pers Care Stores Bus | 209 |
| Gasoline Stations Bus | 59 |
| Clothing/Accessory Store Bus | 235 |
| Sports/Hobby/Book/Music Bus | 421 |
| General Merchandise Str Bus | 171 |
| Transportation/Warehouse Bus | 346 |
| Information Bus | 425 |
| Finance & Insurance Bus | 859 |
| Cntrl Bank/Crdt Intrmdtn Bus | 250 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 299 |
| Insur/Funds/Trusts/Other Bus | 310 |
| Real Estate/Rent/Leasing Bus | 1,023 |
| Prof/Scientific/Tech Srv Bus | 1,922 |
| Legal Services Bus | 438 |
| Mgmt of Comp/Enterprises Bus | 39 |
| Admin/Support/Waste Mgmt Bus | 611 |
| Educational Services Bus | 580 |
| HealthCare/Social Assist Bus | 2,502 |
| Arts/Entertainment/Rec Bus | 534 |
| Accommodation/Food Srvcs Bus | 1,136 |
| Accommodation Bus | 75 |
| Food Srv/Drinking Places Bus | 1,061 |
| Other Srv excl Pub Admin Bus | 2,800 |
| Auto Repair/Maintenance Bus | 318 |
| Public Administration Bus | 585 |
Source: ESRI, 2026-09-09
Back To Top