Spring Lake Park
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Spring Lake Park | 6,764 | 6,412 | 7,564 | 7,976 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 403 |
5-9 | 420 |
10-14 | 427 |
15-19 | 421 |
20-24 | 471 |
25-29 | 468 |
30-34 | 497 |
35-39 | 454 |
40-44 | 451 |
45-49 | 429 |
50-54 | 477 |
55-59 | 465 |
60-64 | 518 |
65-69 | 470 |
70-74 | 429 |
75-79 | 352 |
80-84 | 230 |
85+ | 182 |
18+ | 6,050 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Spring Lake Park | 2024 |
---|---|
Total | 7,564.00 |
White Alone | 66.26% |
Black Alone | 14.54% |
American Indian Alone | 1.1% |
Asian Alone | 6.87% |
Pacific Islander Alone | 0.03% |
Some Other Race | 5.16% |
Two or More Races | 6.04% |
Hispanic Origin | 8.21% |
Diversity Index | 60.00 |
Source: ESRI, 2024-09-26
Growth Rate
Spring Lake Park | 2024 - 2029 |
---|---|
Population | 1.07% |
Households | 1.15% |
Families | 0.93% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,719 | 2,672 | 3,131 | 3,315 |
Housing Units | 2,751 | 2,795 | 3,204 | 3,387 |
Owner Occupied Units | 2,005 | 2,181 | ||
Renter Occupied Units | 1,126 | 1,134 | ||
Vacant Units | 73 | 72 |
Source: ESRI, 2024-09-26
Home Value
Spring Lake Park | 2024 | 2029 |
---|---|---|
Median Home Value | $331,311 | $365,792 |
Average Home Value | $360,586 | $413,732 |
<$50,000 | 79 | 20 |
$50,000 - $99,999 | 17 | 3 |
$100,000 - $149,999 | 4 | 1 |
$150,000 - $199,999 | 53 | 12 |
$200,000 - $249,999 | 180 | 77 |
$250,000 - $299,999 | 414 | 313 |
$300,000 - $399,999 | 816 | 1,010 |
$400,000 - $499,999 | 325 | 530 |
$500,000 - $749,999 | 74 | 151 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 104 |
2000-2009 | 185 |
1990-1999 | 349 |
1980-1989 | 404 |
1970-1979 | 393 |
1960-1969 | 689 |
1950-1959 | 415 |
1940-1949 | 79 |
1939 or Before | 122 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Spring Lake Park | 2024 | 2029 |
---|---|---|
Median Household | $79,724 | $89,215 |
Average Household | $93,080 | $105,848 |
Per Capita | $38,535 | $43,999 |
Source: ESRI, 2024-09-26
Household Income
Spring Lake Park | 2024 |
---|---|
<$15,000 | 213 |
$15,000 - $24,999 | 193 |
$25,000 - $34,999 | 268 |
$35,000 - $49,999 | 270 |
$50,000 - $74,999 | 496 |
$75,000 - $99,999 | 515 |
$100,000 - $149,999 | 660 |
$150,000 - $199,999 | 399 |
$200,000+ | 117 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,429 |
In-County Residents | 1,671 |
Out-of-County Residents | 1,736 |
Drive Alone | 2,454 |
Carpooled | 372 |
Public Transport | 85 |
Work at Home | 491 |
Motorcycle | 0 |
Bicycle | 6 |
Walked | 9 |
Other | 0 |
Less than 5 minutes | 69 |
5-9 minutes | 322 |
10-14 minutes | 396 |
15-19 minutes | 387 |
20-24 minutes | 535 |
25-29 minutes | 337 |
30-34 minutes | 481 |
35-39 minutes | 108 |
40-44 minutes | 100 |
45-59 minutes | 88 |
60-89 minutes | 43 |
90+ minutes | 72 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,877 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 571 |
Manufacturing | 243 |
Wholesale Trade | 114 |
Retail Trade | 579 |
Motor Veh/Parts Dealers | 70 |
Furn & Home Furnish Str | 56 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 168 |
Food & Beverage Stores | 170 |
Health/Pers Care Stores | 16 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 46 |
Sports/Hobby/Book/Music | 43 |
General Merchandise Str | 4 |
Transportation/Warehouse | 112 |
Information | 18 |
Finance & Insurance | 62 |
Cntrl Bank/Crdt Intrmdtn | 28 |
Sec/Cmdty Cntrct/Oth Inv | 5 |
Insur/Funds/Trusts/Other | 29 |
Real Estate/Rent/Leasing | 91 |
Prof/Scientific/Tech Srv | 97 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 42 |
Educational Services | 568 |
HealthCare/Social Assist | 556 |
Arts/Entertainment/Rec | 64 |
Accommodation/Food Srvcs | 274 |
Accommodation | 4 |
Food Srv/Drinking Places | 270 |
Other Srv excl Pub Admin | 412 |
Auto Repair/Maintenance | 86 |
Public Administration Emp | 61 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Spring Lake Park | 2024 |
---|---|
<9th Grade | 121 |
Some High School | 247 |
GED | 166 |
Graduated High School | 1,384 |
Some College/No Degree | 1,258 |
Associates Degree | 894 |
Bachelor's Degree | 1,031 |
Graduate Degree | 321 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 342 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 39 |
Manufacturing Bus | 18 |
Wholesale Trade Bus | 13 |
Retail Trade Bus | 47 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 8 |
Information Bus | 6 |
Finance & Insurance Bus | 15 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 12 |
Prof/Scientific/Tech Srv Bus | 25 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 28 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 22 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 20 |
Other Srv excl Pub Admin Bus | 67 |
Auto Repair/Maintenance Bus | 21 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-26
Back To Top