Saint Paul
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Saint Paul | 287,114 | 285,068 | 312,729 | 318,421 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 20,912 |
5-9 | 19,653 |
10-14 | 19,077 |
15-19 | 21,189 |
20-24 | 27,312 |
25-29 | 27,837 |
30-34 | 28,292 |
35-39 | 23,922 |
40-44 | 20,597 |
45-49 | 16,508 |
50-54 | 16,390 |
55-59 | 15,715 |
60-64 | 15,544 |
65-69 | 14,051 |
70-74 | 10,676 |
75-79 | 7,116 |
80-84 | 3,833 |
85+ | 4,105 |
18+ | 241,889 |
Median Age | 34 |
Source: ESRI, 2024-09-26
Population by Race
Saint Paul | 2024 |
---|---|
Total | 312,729.00 |
White Alone | 49.08% |
Black Alone | 17.22% |
American Indian Alone | 1.03% |
Asian Alone | 19.79% |
Pacific Islander Alone | 0.05% |
Some Other Race | 5.01% |
Two or More Races | 7.83% |
Hispanic Origin | 10.16% |
Diversity Index | 74.00 |
Source: ESRI, 2024-09-26
Growth Rate
Saint Paul | 2024 - 2029 |
---|---|
Population | 0.36% |
Households | 0.19% |
Families | 0.07% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 112,092 | 111,001 | 121,143 | 122,282 |
Housing Units | 115,696 | 120,795 | 129,299 | 131,167 |
Owner Occupied Units | 56,962 | 58,461 | ||
Renter Occupied Units | 64,181 | 63,821 | ||
Vacant Units | 8,156 | 8,885 |
Source: ESRI, 2024-09-26
Home Value
Saint Paul | 2024 | 2029 |
---|---|---|
Median Home Value | $347,893 | $401,471 |
Average Home Value | $407,788 | $472,195 |
<$50,000 | 1,055 | 653 |
$50,000 - $99,999 | 860 | 262 |
$100,000 - $149,999 | 1,362 | 259 |
$150,000 - $199,999 | 3,686 | 1,170 |
$200,000 - $249,999 | 5,626 | 2,908 |
$250,000 - $299,999 | 9,274 | 7,796 |
$300,000 - $399,999 | 13,787 | 15,972 |
$400,000 - $499,999 | 9,793 | 13,260 |
$500,000 - $749,999 | 7,568 | 10,711 |
$1,000,000 + | 469 | 653 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5,237 |
2000-2009 | 6,576 |
1990-1999 | 4,806 |
1980-1989 | 9,435 |
1970-1979 | 13,202 |
1960-1969 | 12,259 |
1950-1959 | 15,242 |
1940-1949 | 8,713 |
1939 or Before | 53,780 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Saint Paul | 2024 | 2029 |
---|---|---|
Median Household | $70,218 | $80,518 |
Average Household | $101,700 | $116,995 |
Per Capita | $39,558 | $45,087 |
Source: ESRI, 2024-09-26
Household Income
Saint Paul | 2024 |
---|---|
<$15,000 | 12,638 |
$15,000 - $24,999 | 8,352 |
$25,000 - $34,999 | 8,464 |
$35,000 - $49,999 | 13,349 |
$50,000 - $74,999 | 20,705 |
$75,000 - $99,999 | 15,513 |
$100,000 - $149,999 | 19,109 |
$150,000 - $199,999 | 10,719 |
$200,000+ | 12,273 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 158,824 |
In-County Residents | 94,887 |
Out-of-County Residents | 62,428 |
Drive Alone | 96,700 |
Carpooled | 16,684 |
Public Transport | 11,879 |
Work at Home | 24,387 |
Motorcycle | 110 |
Bicycle | 1,568 |
Walked | 5,990 |
Other | 1,120 |
Less than 5 minutes | 2,227 |
5-9 minutes | 11,127 |
10-14 minutes | 19,885 |
15-19 minutes | 25,094 |
20-24 minutes | 25,635 |
25-29 minutes | 11,561 |
30-34 minutes | 18,366 |
35-39 minutes | 4,451 |
40-44 minutes | 3,960 |
45-59 minutes | 6,962 |
60-89 minutes | 3,128 |
90+ minutes | 2,041 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 201,783 |
Agr/Forestry/Fish/Hunt | 287 |
Mining | 23 |
Utilities | 753 |
Construction | 4,771 |
Manufacturing | 7,639 |
Wholesale Trade | 4,678 |
Retail Trade | 11,113 |
Motor Veh/Parts Dealers | 441 |
Furn & Home Furnish Str | 481 |
Electronics & Appl Store | 633 |
Bldg Matl/Garden Equip | 863 |
Food & Beverage Stores | 3,315 |
Health/Pers Care Stores | 1,173 |
Gasoline Stations | 188 |
Clothing/Accessory Store | 534 |
Sports/Hobby/Book/Music | 2,081 |
General Merchandise Str | 1,404 |
Transportation/Warehouse | 4,608 |
Information | 10,206 |
Finance & Insurance | 16,928 |
Cntrl Bank/Crdt Intrmdtn | 5,042 |
Sec/Cmdty Cntrct/Oth Inv | 5,372 |
Insur/Funds/Trusts/Other | 6,514 |
Real Estate/Rent/Leasing | 3,266 |
Prof/Scientific/Tech Srv | 11,717 |
Legal Services | 1,524 |
Mgmt of Comp/Enterprises | 215 |
Admin/Support/Waste Mgmt | 6,962 |
Educational Services | 18,473 |
HealthCare/Social Assist | 34,954 |
Arts/Entertainment/Rec | 4,526 |
Accommodation/Food Srvcs | 10,928 |
Accommodation | 1,181 |
Food Srv/Drinking Places | 9,747 |
Other Srv excl Pub Admin | 17,878 |
Auto Repair/Maintenance | 2,302 |
Public Administration Emp | 28,966 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Saint Paul | 2024 |
---|---|
<9th Grade | 12,319 |
Some High School | 8,720 |
GED | 8,518 |
Graduated High School | 34,771 |
Some College/No Degree | 30,479 |
Associates Degree | 18,281 |
Bachelor's Degree | 52,667 |
Graduate Degree | 38,831 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 10,372 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 5 |
Utilities Bus | 11 |
Construction Bus | 447 |
Manufacturing Bus | 304 |
Wholesale Trade Bus | 246 |
Retail Trade Bus | 965 |
Motor Veh/Parts Dealers Bus | 69 |
Furn & Home Furnish Str Bus | 46 |
Electronics & Appl Store Bus | 30 |
Bldg Matl/Garden Equip Bus | 62 |
Food & Beverage Stores Bus | 219 |
Health/Pers Care Stores Bus | 79 |
Gasoline Stations Bus | 31 |
Clothing/Accessory Store Bus | 102 |
Sports/Hobby/Book/Music Bus | 243 |
General Merchandise Str Bus | 84 |
Transportation/Warehouse Bus | 188 |
Information Bus | 294 |
Finance & Insurance Bus | 373 |
Cntrl Bank/Crdt Intrmdtn Bus | 121 |
Sec/Cmdty Cntrct/Oth Inv Bus | 131 |
Insur/Funds/Trusts/Other Bus | 121 |
Real Estate/Rent/Leasing Bus | 532 |
Prof/Scientific/Tech Srv Bus | 1,074 |
Legal Services Bus | 250 |
Mgmt of Comp/Enterprises Bus | 21 |
Admin/Support/Waste Mgmt Bus | 332 |
Educational Services Bus | 340 |
HealthCare/Social Assist Bus | 1,343 |
Arts/Entertainment/Rec Bus | 316 |
Accommodation/Food Srvcs Bus | 637 |
Accommodation Bus | 37 |
Food Srv/Drinking Places Bus | 600 |
Other Srv excl Pub Admin Bus | 1,767 |
Auto Repair/Maintenance Bus | 154 |
Public Administration Bus | 453 |
Source: ESRI, 2024-09-26
Back To Top