Saint Paul
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Saint Paul | 287,114 | 285,068 | 315,526 | 319,947 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 20,393 |
| 5-9 | 19,719 |
| 10-14 | 19,300 |
| 15-19 | 22,521 |
| 20-24 | 27,509 |
| 25-29 | 25,719 |
| 30-34 | 27,202 |
| 35-39 | 24,218 |
| 40-44 | 21,463 |
| 45-49 | 17,250 |
| 50-54 | 16,102 |
| 55-59 | 15,720 |
| 60-64 | 15,318 |
| 65-69 | 14,576 |
| 70-74 | 11,714 |
| 75-79 | 8,138 |
| 80-84 | 4,399 |
| 85+ | 4,265 |
| 18+ | 244,199 |
| Median Age | 34 |
Source: ESRI, 2025-09-30
Population by Race
| Saint Paul | 2025 |
|---|---|
| Total | 315,526.00 |
| White Alone | 48.93% |
| Black Alone | 17.37% |
| American Indian Alone | 1.05% |
| Asian Alone | 19.74% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 5.02% |
| Two or More Races | 7.84% |
| Hispanic Origin | 10.07% |
| Diversity Index | 74.00 |
Source: ESRI, 2025-09-30
Growth Rate
| Saint Paul | 2025 - 2030 |
|---|---|
| Population | 0.28% |
| Households | 0.18% |
| Families | -0.07% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 112,092 | 111,001 | 121,753 | 122,832 |
| Housing Units | 115,696 | 120,795 | 129,911 | 131,275 |
| Owner Occupied Units | 57,108 | 58,255 | ||
| Renter Occupied Units | 64,645 | 64,577 | ||
| Vacant Units | 8,158 | 8,443 |
Source: ESRI, 2025-09-30
Home Value
| Saint Paul | 2025 | 2030 |
|---|---|---|
| Median Home Value | $347,358 | $399,397 |
| Average Home Value | $409,503 | $476,725 |
| <$50,000 | 1,129 | 976 |
| $50,000 - $99,999 | 683 | 298 |
| $100,000 - $149,999 | 1,344 | 417 |
| $150,000 - $199,999 | 3,291 | 1,199 |
| $200,000 - $249,999 | 5,864 | 3,266 |
| $250,000 - $299,999 | 9,371 | 7,700 |
| $300,000 - $399,999 | 14,479 | 15,348 |
| $400,000 - $499,999 | 8,902 | 11,314 |
| $500,000 - $749,999 | 7,874 | 11,552 |
| $1,000,000 + | 645 | 963 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 5,913 |
| 2000-2009 | 6,666 |
| 1990-1999 | 4,556 |
| 1980-1989 | 9,613 |
| 1970-1979 | 12,925 |
| 1960-1969 | 12,378 |
| 1950-1959 | 15,402 |
| 1940-1949 | 8,838 |
| 1939 or Before | 54,156 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Saint Paul | 2025 | 2030 |
|---|---|---|
| Median Household | $74,717 | $81,284 |
| Average Household | $104,260 | $114,177 |
| Per Capita | $40,320 | $43,921 |
Source: ESRI, 2025-09-30
Household Income
| Saint Paul | 2025 |
|---|---|
| <$15,000 | 10,127 |
| $15,000 - $24,999 | 8,364 |
| $25,000 - $34,999 | 8,146 |
| $35,000 - $49,999 | 11,527 |
| $50,000 - $74,999 | 22,897 |
| $75,000 - $99,999 | 16,760 |
| $100,000 - $149,999 | 20,556 |
| $150,000 - $199,999 | 10,542 |
| $200,000+ | 12,813 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 159,623 |
| In-County Residents | 98,833 |
| Out-of-County Residents | 59,496 |
| Drive Alone | 94,640 |
| Carpooled | 15,990 |
| Public Transport | 10,383 |
| Work at Home | 29,186 |
| Motorcycle | 74 |
| Bicycle | 1,326 |
| Walked | 5,831 |
| Other | 1,756 |
| Less than 5 minutes | 2,777 |
| 5-9 minutes | 10,890 |
| 10-14 minutes | 19,252 |
| 15-19 minutes | 26,395 |
| 20-24 minutes | 25,244 |
| 25-29 minutes | 10,807 |
| 30-34 minutes | 17,587 |
| 35-39 minutes | 3,803 |
| 40-44 minutes | 3,415 |
| 45-59 minutes | 5,722 |
| 60-89 minutes | 2,698 |
| 90+ minutes | 1,847 |
| Average Travel Time | 22 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 185,132 |
| Agr/Forestry/Fish/Hunt | 101 |
| Mining | 35 |
| Utilities | 752 |
| Construction | 4,465 |
| Manufacturing | 7,284 |
| Wholesale Trade | 3,875 |
| Retail Trade | 10,396 |
| Motor Veh/Parts Dealers | 392 |
| Furn & Home Furnish Str | 348 |
| Electronics & Appl Store | 621 |
| Bldg Matl/Garden Equip | 836 |
| Food & Beverage Stores | 3,204 |
| Health/Pers Care Stores | 920 |
| Gasoline Stations | 174 |
| Clothing/Accessory Store | 549 |
| Sports/Hobby/Book/Music | 1,991 |
| General Merchandise Str | 1,361 |
| Transportation/Warehouse | 4,519 |
| Information | 10,015 |
| Finance & Insurance | 16,564 |
| Cntrl Bank/Crdt Intrmdtn | 4,983 |
| Sec/Cmdty Cntrct/Oth Inv | 5,048 |
| Insur/Funds/Trusts/Other | 6,533 |
| Real Estate/Rent/Leasing | 3,118 |
| Prof/Scientific/Tech Srv | 10,343 |
| Legal Services | 1,315 |
| Mgmt of Comp/Enterprises | 279 |
| Admin/Support/Waste Mgmt | 6,520 |
| Educational Services | 14,185 |
| HealthCare/Social Assist | 33,972 |
| Arts/Entertainment/Rec | 4,527 |
| Accommodation/Food Srvcs | 10,777 |
| Accommodation | 1,079 |
| Food Srv/Drinking Places | 9,698 |
| Other Srv excl Pub Admin | 14,597 |
| Auto Repair/Maintenance | 2,289 |
| Public Administration Emp | 27,614 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Saint Paul | 2025 |
|---|---|
| <9th Grade | 11,136 |
| Some High School | 8,115 |
| GED | 8,678 |
| Graduated High School | 35,708 |
| Some College/No Degree | 30,299 |
| Associates Degree | 17,853 |
| Bachelor's Degree | 54,411 |
| Graduate Degree | 39,884 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 10,078 |
| Agr/Forestry/Fish/Hunt Bus | 13 |
| Mining Bus | 4 |
| Utilities Bus | 11 |
| Construction Bus | 479 |
| Manufacturing Bus | 321 |
| Wholesale Trade Bus | 233 |
| Retail Trade Bus | 951 |
| Motor Veh/Parts Dealers Bus | 71 |
| Furn & Home Furnish Str Bus | 47 |
| Electronics & Appl Store Bus | 30 |
| Bldg Matl/Garden Equip Bus | 61 |
| Food & Beverage Stores Bus | 216 |
| Health/Pers Care Stores Bus | 74 |
| Gasoline Stations Bus | 28 |
| Clothing/Accessory Store Bus | 102 |
| Sports/Hobby/Book/Music Bus | 241 |
| General Merchandise Str Bus | 81 |
| Transportation/Warehouse Bus | 191 |
| Information Bus | 288 |
| Finance & Insurance Bus | 352 |
| Cntrl Bank/Crdt Intrmdtn Bus | 119 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 123 |
| Insur/Funds/Trusts/Other Bus | 110 |
| Real Estate/Rent/Leasing Bus | 551 |
| Prof/Scientific/Tech Srv Bus | 1,070 |
| Legal Services Bus | 241 |
| Mgmt of Comp/Enterprises Bus | 22 |
| Admin/Support/Waste Mgmt Bus | 334 |
| Educational Services Bus | 340 |
| HealthCare/Social Assist Bus | 1,381 |
| Arts/Entertainment/Rec Bus | 316 |
| Accommodation/Food Srvcs Bus | 638 |
| Accommodation Bus | 36 |
| Food Srv/Drinking Places Bus | 602 |
| Other Srv excl Pub Admin Bus | 1,721 |
| Auto Repair/Maintenance Bus | 157 |
| Public Administration Bus | 438 |
Source: ESRI, 2025-09-30
Back To Top