Saint Paul
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Saint Paul | 287,114 | 285,068 | 318,508 | 323,066 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 20,500 |
| 5-9 | 19,434 |
| 10-14 | 19,311 |
| 15-19 | 23,031 |
| 20-24 | 27,964 |
| 25-29 | 25,350 |
| 30-34 | 27,202 |
| 35-39 | 24,624 |
| 40-44 | 21,920 |
| 45-49 | 17,675 |
| 50-54 | 15,928 |
| 55-59 | 15,761 |
| 60-64 | 15,207 |
| 65-69 | 14,747 |
| 70-74 | 12,313 |
| 75-79 | 8,584 |
| 80-84 | 4,595 |
| 85+ | 4,362 |
| 18+ | 247,030 |
| Median Age | 34 |
Source: ESRI, 2026-09-09
Population by Race
| Saint Paul | 2026 |
|---|---|
| Total | 318,508.00 |
| White Alone | 48.63% |
| Black Alone | 17.88% |
| American Indian Alone | 1.06% |
| Asian Alone | 19.38% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 5.05% |
| Two or More Races | 7.94% |
| Hispanic Origin | 10.04% |
| Diversity Index | 74.20 |
Source: ESRI, 2026-09-09
Growth Rate
| Saint Paul | 2026 - 2031 |
|---|---|
| Population | 0.28% |
| Households | 0.21% |
| Families | -0.07% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 112,092 | 111,001 | 122,595 | 123,895 |
| Housing Units | 115,696 | 120,795 | 131,784 | 134,063 |
| Owner Occupied Units | 57,480 | 58,146 | ||
| Renter Occupied Units | 65,115 | 65,749 | ||
| Vacant Units | 9,189 | 10,168 |
Source: ESRI, 2026-09-09
Home Value
| Saint Paul | 2026 | 2031 |
|---|---|---|
| Median Home Value | $351,522 | $412,955 |
| Average Home Value | $416,088 | $492,059 |
| <$50,000 | 841 | 688 |
| $50,000 - $99,999 | 485 | 184 |
| $100,000 - $149,999 | 1,098 | 223 |
| $150,000 - $199,999 | 2,996 | 844 |
| $200,000 - $249,999 | 5,860 | 2,776 |
| $250,000 - $299,999 | 9,776 | 7,498 |
| $300,000 - $399,999 | 14,914 | 15,356 |
| $400,000 - $499,999 | 9,035 | 11,609 |
| $500,000 - $749,999 | 8,233 | 12,443 |
| $1,000,000 + | 667 | 1,044 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 6,729 |
| 2000-2009 | 6,644 |
| 1990-1999 | 4,432 |
| 1980-1989 | 10,171 |
| 1970-1979 | 12,301 |
| 1960-1969 | 12,149 |
| 1950-1959 | 15,300 |
| 1940-1949 | 8,227 |
| 1939 or Before | 55,312 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Saint Paul | 2026 | 2031 |
|---|---|---|
| Median Household | $73,487 | $81,651 |
| Average Household | $105,550 | $119,155 |
| Per Capita | $40,929 | $46,001 |
Source: ESRI, 2026-09-09
Household Income
| Saint Paul | 2026 |
|---|---|
| <$15,000 | 13,518 |
| $15,000 - $24,999 | 7,402 |
| $25,000 - $34,999 | 8,294 |
| $35,000 - $49,999 | 11,371 |
| $50,000 - $74,999 | 21,643 |
| $75,000 - $99,999 | 15,065 |
| $100,000 - $149,999 | 20,896 |
| $150,000 - $199,999 | 11,114 |
| $200,000+ | 13,292 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 158,021 |
| In-County Residents | 99,962 |
| Out-of-County Residents | 56,762 |
| Drive Alone | 93,036 |
| Carpooled | 14,330 |
| Public Transport | 8,610 |
| Work at Home | 31,929 |
| Motorcycle | 94 |
| Bicycle | 1,561 |
| Walked | 6,056 |
| Other | 1,704 |
| Less than 5 minutes | 3,041 |
| 5-9 minutes | 11,665 |
| 10-14 minutes | 19,293 |
| 15-19 minutes | 28,233 |
| 20-24 minutes | 23,965 |
| 25-29 minutes | 9,831 |
| 30-34 minutes | 15,713 |
| 35-39 minutes | 3,261 |
| 40-44 minutes | 3,209 |
| 45-59 minutes | 4,179 |
| 60-89 minutes | 2,321 |
| 90+ minutes | 1,381 |
| Average Travel Time | 21 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 207,082 |
| Agr/Forestry/Fish/Hunt | 97 |
| Mining | 35 |
| Utilities | 752 |
| Construction | 4,352 |
| Manufacturing | 19,196 |
| Wholesale Trade | 3,699 |
| Retail Trade | 11,661 |
| Motor Veh/Parts Dealers | 366 |
| Furn & Home Furnish Str | 334 |
| Electronics & Appl Store | 623 |
| Bldg Matl/Garden Equip | 966 |
| Food & Beverage Stores | 3,073 |
| Health/Pers Care Stores | 860 |
| Gasoline Stations | 184 |
| Clothing/Accessory Store | 525 |
| Sports/Hobby/Book/Music | 3,508 |
| General Merchandise Str | 1,222 |
| Transportation/Warehouse | 4,466 |
| Information | 9,670 |
| Finance & Insurance | 14,777 |
| Cntrl Bank/Crdt Intrmdtn | 4,941 |
| Sec/Cmdty Cntrct/Oth Inv | 3,091 |
| Insur/Funds/Trusts/Other | 6,745 |
| Real Estate/Rent/Leasing | 3,297 |
| Prof/Scientific/Tech Srv | 10,027 |
| Legal Services | 1,251 |
| Mgmt of Comp/Enterprises | 274 |
| Admin/Support/Waste Mgmt | 19,141 |
| Educational Services | 13,834 |
| HealthCare/Social Assist | 32,925 |
| Arts/Entertainment/Rec | 4,073 |
| Accommodation/Food Srvcs | 10,290 |
| Accommodation | 1,008 |
| Food Srv/Drinking Places | 9,282 |
| Other Srv excl Pub Admin | 14,948 |
| Auto Repair/Maintenance | 2,250 |
| Public Administration Emp | 28,398 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Saint Paul | 2026 |
|---|---|
| <9th Grade | 10,752 |
| Some High School | 8,619 |
| GED | 8,618 |
| Graduated High School | 35,588 |
| Some College/No Degree | 32,985 |
| Associates Degree | 18,241 |
| Bachelor's Degree | 53,494 |
| Graduate Degree | 39,971 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 9,977 |
| Agr/Forestry/Fish/Hunt Bus | 13 |
| Mining Bus | 4 |
| Utilities Bus | 11 |
| Construction Bus | 475 |
| Manufacturing Bus | 317 |
| Wholesale Trade Bus | 226 |
| Retail Trade Bus | 948 |
| Motor Veh/Parts Dealers Bus | 70 |
| Furn & Home Furnish Str Bus | 45 |
| Electronics & Appl Store Bus | 31 |
| Bldg Matl/Garden Equip Bus | 61 |
| Food & Beverage Stores Bus | 215 |
| Health/Pers Care Stores Bus | 73 |
| Gasoline Stations Bus | 30 |
| Clothing/Accessory Store Bus | 98 |
| Sports/Hobby/Book/Music Bus | 245 |
| General Merchandise Str Bus | 80 |
| Transportation/Warehouse Bus | 196 |
| Information Bus | 280 |
| Finance & Insurance Bus | 349 |
| Cntrl Bank/Crdt Intrmdtn Bus | 120 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 117 |
| Insur/Funds/Trusts/Other Bus | 112 |
| Real Estate/Rent/Leasing Bus | 545 |
| Prof/Scientific/Tech Srv Bus | 1,059 |
| Legal Services Bus | 240 |
| Mgmt of Comp/Enterprises Bus | 22 |
| Admin/Support/Waste Mgmt Bus | 331 |
| Educational Services Bus | 334 |
| HealthCare/Social Assist Bus | 1,392 |
| Arts/Entertainment/Rec Bus | 319 |
| Accommodation/Food Srvcs Bus | 624 |
| Accommodation Bus | 31 |
| Food Srv/Drinking Places Bus | 593 |
| Other Srv excl Pub Admin Bus | 1,700 |
| Auto Repair/Maintenance Bus | 150 |
| Public Administration Bus | 428 |
Source: ESRI, 2026-09-09
Back To Top