Vadnais Heights
Located in northeast Ramsey County, Vadnais Heights covers approximately 8.5 square miles and is home to nearly 13,000 people. It is a vibrant community with strong neighborhoods, thriving businesses and top-notch schools; it is part of two highly rated school districts: White Bear Lake and Mounds View. Plus, the Agriculture and Food Sciences Academy, a charter school, is also located in the city.
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Vadnais Heights | 13,041 | 12,302 | 13,907 | 14,582 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 756 |
| 5-9 | 836 |
| 10-14 | 835 |
| 15-19 | 743 |
| 20-24 | 628 |
| 25-29 | 717 |
| 30-34 | 883 |
| 35-39 | 989 |
| 40-44 | 902 |
| 45-49 | 716 |
| 50-54 | 789 |
| 55-59 | 773 |
| 60-64 | 1,058 |
| 65-69 | 1,064 |
| 70-74 | 988 |
| 75-79 | 625 |
| 80-84 | 323 |
| 85+ | 282 |
| 18+ | 11,007 |
| Median Age | 43 |
Source: ESRI, 2025-09-30
Population by Race
| Vadnais Heights | 2025 |
|---|---|
| Total | 13,907.00 |
| White Alone | 73.17% |
| Black Alone | 6.56% |
| American Indian Alone | 0.29% |
| Asian Alone | 11.45% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 2.16% |
| Two or More Races | 6.33% |
| Hispanic Origin | 5.03% |
| Diversity Index | 49.60 |
Source: ESRI, 2025-09-30
Growth Rate
| Vadnais Heights | 2025 - 2030 |
|---|---|
| Population | 0.95% |
| Households | 0.72% |
| Families | 0.69% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 5,054 | 5,066 | 5,724 | 5,933 |
| Housing Units | 5,121 | 5,243 | 6,036 | 6,193 |
| Owner Occupied Units | 4,229 | 4,357 | ||
| Renter Occupied Units | 1,495 | 1,576 | ||
| Vacant Units | 312 | 260 |
Source: ESRI, 2025-09-30
Home Value
| Vadnais Heights | 2025 | 2030 |
|---|---|---|
| Median Home Value | $399,155 | $445,567 |
| Average Home Value | $420,273 | $476,414 |
| <$50,000 | 58 | 24 |
| $50,000 - $99,999 | 31 | 4 |
| $100,000 - $149,999 | 50 | 5 |
| $150,000 - $199,999 | 98 | 17 |
| $200,000 - $249,999 | 172 | 50 |
| $250,000 - $299,999 | 474 | 236 |
| $300,000 - $399,999 | 1,242 | 1,087 |
| $400,000 - $499,999 | 1,270 | 1,658 |
| $500,000 - $749,999 | 718 | 1,101 |
| $1,000,000 + | 2 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 394 |
| 2000-2009 | 96 |
| 1990-1999 | 1,174 |
| 1980-1989 | 2,249 |
| 1970-1979 | 749 |
| 1960-1969 | 240 |
| 1950-1959 | 258 |
| 1940-1949 | 200 |
| 1939 or Before | 207 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Vadnais Heights | 2025 | 2030 |
|---|---|---|
| Median Household | $95,001 | $110,479 |
| Average Household | $126,199 | $141,805 |
| Per Capita | $51,960 | $57,714 |
Source: ESRI, 2025-09-30
Household Income
| Vadnais Heights | 2025 |
|---|---|
| <$15,000 | 205 |
| $15,000 - $24,999 | 317 |
| $25,000 - $34,999 | 318 |
| $35,000 - $49,999 | 618 |
| $50,000 - $74,999 | 702 |
| $75,000 - $99,999 | 835 |
| $100,000 - $149,999 | 1,108 |
| $150,000 - $199,999 | 563 |
| $200,000+ | 1,058 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,457 |
| In-County Residents | 4,144 |
| Out-of-County Residents | 2,245 |
| Drive Alone | 4,726 |
| Carpooled | 392 |
| Public Transport | 33 |
| Work at Home | 1,188 |
| Motorcycle | 0 |
| Bicycle | 27 |
| Walked | 30 |
| Other | 61 |
| Less than 5 minutes | 145 |
| 5-9 minutes | 373 |
| 10-14 minutes | 537 |
| 15-19 minutes | 1,120 |
| 20-24 minutes | 873 |
| 25-29 minutes | 542 |
| 30-34 minutes | 624 |
| 35-39 minutes | 211 |
| 40-44 minutes | 110 |
| 45-59 minutes | 573 |
| 60-89 minutes | 126 |
| 90+ minutes | 35 |
| Average Travel Time | 24 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 10,985 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 7 |
| Construction | 917 |
| Manufacturing | 2,137 |
| Wholesale Trade | 342 |
| Retail Trade | 1,717 |
| Motor Veh/Parts Dealers | 851 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 33 |
| Food & Beverage Stores | 104 |
| Health/Pers Care Stores | 27 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 8 |
| Sports/Hobby/Book/Music | 35 |
| General Merchandise Str | 651 |
| Transportation/Warehouse | 137 |
| Information | 21 |
| Finance & Insurance | 254 |
| Cntrl Bank/Crdt Intrmdtn | 132 |
| Sec/Cmdty Cntrct/Oth Inv | 84 |
| Insur/Funds/Trusts/Other | 38 |
| Real Estate/Rent/Leasing | 707 |
| Prof/Scientific/Tech Srv | 1,783 |
| Legal Services | 74 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 710 |
| Educational Services | 209 |
| HealthCare/Social Assist | 924 |
| Arts/Entertainment/Rec | 66 |
| Accommodation/Food Srvcs | 595 |
| Accommodation | 61 |
| Food Srv/Drinking Places | 534 |
| Other Srv excl Pub Admin | 320 |
| Auto Repair/Maintenance | 62 |
| Public Administration Emp | 137 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Vadnais Heights | 2025 |
|---|---|
| <9th Grade | 116 |
| Some High School | 231 |
| GED | 294 |
| Graduated High School | 1,875 |
| Some College/No Degree | 1,926 |
| Associates Degree | 1,179 |
| Bachelor's Degree | 2,867 |
| Graduate Degree | 1,621 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 530 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 41 |
| Manufacturing Bus | 48 |
| Wholesale Trade Bus | 26 |
| Retail Trade Bus | 61 |
| Motor Veh/Parts Dealers Bus | 15 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 13 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 9 |
| Transportation/Warehouse Bus | 12 |
| Information Bus | 6 |
| Finance & Insurance Bus | 35 |
| Cntrl Bank/Crdt Intrmdtn Bus | 10 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 15 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 34 |
| Prof/Scientific/Tech Srv Bus | 68 |
| Legal Services Bus | 14 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 14 |
| Educational Services Bus | 8 |
| HealthCare/Social Assist Bus | 62 |
| Arts/Entertainment/Rec Bus | 5 |
| Accommodation/Food Srvcs Bus | 31 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 27 |
| Other Srv excl Pub Admin Bus | 49 |
| Auto Repair/Maintenance Bus | 6 |
| Public Administration Bus | 9 |
Source: ESRI, 2025-09-30
Back To Top