Mounds View
Mounds View is located north of Saint Paul and has a mix of residents and businesses, many of which are located along the County Road 10 corridor. Medtronic, Sysco Distributing, Liberty Check and Multi-Tech all have a home in Mounds View, as do more than 12,150 residents, according to the 2010 U.S. Census.
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Mounds View | 12,745 | 12,190 | 13,623 | 13,789 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 856 |
| 5-9 | 922 |
| 10-14 | 970 |
| 15-19 | 824 |
| 20-24 | 731 |
| 25-29 | 818 |
| 30-34 | 1,002 |
| 35-39 | 1,005 |
| 40-44 | 999 |
| 45-49 | 859 |
| 50-54 | 727 |
| 55-59 | 770 |
| 60-64 | 818 |
| 65-69 | 747 |
| 70-74 | 571 |
| 75-79 | 435 |
| 80-84 | 307 |
| 85+ | 262 |
| 18+ | 10,359 |
| Median Age | 38 |
Source: ESRI, 2025-09-30
Population by Race
| Mounds View | 2025 |
|---|---|
| Total | 13,623.00 |
| White Alone | 65.04% |
| Black Alone | 10.06% |
| American Indian Alone | 0.81% |
| Asian Alone | 9.86% |
| Pacific Islander Alone | 0.16% |
| Some Other Race | 6.32% |
| Two or More Races | 7.74% |
| Hispanic Origin | 10.74% |
| Diversity Index | 63.40 |
Source: ESRI, 2025-09-30
Growth Rate
| Mounds View | 2025 - 2030 |
|---|---|
| Population | 0.24% |
| Households | 0.02% |
| Families | -0.10% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 5,022 | 4,976 | 5,242 | 5,247 |
| Housing Units | 5,135 | 5,246 | 5,428 | 5,459 |
| Owner Occupied Units | 3,465 | 3,529 | ||
| Renter Occupied Units | 1,777 | 1,718 | ||
| Vacant Units | 186 | 212 |
Source: ESRI, 2025-09-30
Home Value
| Mounds View | 2025 | 2030 |
|---|---|---|
| Median Home Value | $329,875 | $365,856 |
| Average Home Value | $321,824 | $369,390 |
| <$50,000 | 338 | 255 |
| $50,000 - $99,999 | 52 | 32 |
| $100,000 - $149,999 | 9 | 2 |
| $150,000 - $199,999 | 73 | 22 |
| $200,000 - $249,999 | 241 | 98 |
| $250,000 - $299,999 | 612 | 394 |
| $300,000 - $399,999 | 1,364 | 1,460 |
| $400,000 - $499,999 | 554 | 847 |
| $500,000 - $749,999 | 200 | 381 |
| $1,000,000 + | 1 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 397 |
| 2000-2009 | 501 |
| 1990-1999 | 328 |
| 1980-1989 | 798 |
| 1970-1979 | 1,618 |
| 1960-1969 | 561 |
| 1950-1959 | 674 |
| 1940-1949 | 371 |
| 1939 or Before | 122 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Mounds View | 2025 | 2030 |
|---|---|---|
| Median Household | $88,276 | $99,776 |
| Average Household | $109,824 | $123,112 |
| Per Capita | $42,275 | $46,862 |
Source: ESRI, 2025-09-30
Household Income
| Mounds View | 2025 |
|---|---|
| <$15,000 | 227 |
| $15,000 - $24,999 | 271 |
| $25,000 - $34,999 | 220 |
| $35,000 - $49,999 | 561 |
| $50,000 - $74,999 | 838 |
| $75,000 - $99,999 | 834 |
| $100,000 - $149,999 | 1,133 |
| $150,000 - $199,999 | 539 |
| $200,000+ | 619 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 7,056 |
| In-County Residents | 3,171 |
| Out-of-County Residents | 3,759 |
| Drive Alone | 5,032 |
| Carpooled | 497 |
| Public Transport | 175 |
| Work at Home | 1,150 |
| Motorcycle | 9 |
| Bicycle | 0 |
| Walked | 56 |
| Other | 85 |
| Less than 5 minutes | 104 |
| 5-9 minutes | 525 |
| 10-14 minutes | 693 |
| 15-19 minutes | 1,214 |
| 20-24 minutes | 961 |
| 25-29 minutes | 404 |
| 30-34 minutes | 791 |
| 35-39 minutes | 148 |
| 40-44 minutes | 376 |
| 45-59 minutes | 374 |
| 60-89 minutes | 160 |
| 90+ minutes | 156 |
| Average Travel Time | 25 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 4,063 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 176 |
| Manufacturing | 520 |
| Wholesale Trade | 728 |
| Retail Trade | 254 |
| Motor Veh/Parts Dealers | 21 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 108 |
| Food & Beverage Stores | 60 |
| Health/Pers Care Stores | 27 |
| Gasoline Stations | 2 |
| Clothing/Accessory Store | 5 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 17 |
| Transportation/Warehouse | 293 |
| Information | 21 |
| Finance & Insurance | 26 |
| Cntrl Bank/Crdt Intrmdtn | 4 |
| Sec/Cmdty Cntrct/Oth Inv | 12 |
| Insur/Funds/Trusts/Other | 10 |
| Real Estate/Rent/Leasing | 71 |
| Prof/Scientific/Tech Srv | 293 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 5 |
| Educational Services | 246 |
| HealthCare/Social Assist | 351 |
| Arts/Entertainment/Rec | 274 |
| Accommodation/Food Srvcs | 439 |
| Accommodation | 23 |
| Food Srv/Drinking Places | 416 |
| Other Srv excl Pub Admin | 256 |
| Auto Repair/Maintenance | 49 |
| Public Administration Emp | 110 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Mounds View | 2025 |
|---|---|
| <9th Grade | 278 |
| Some High School | 187 |
| GED | 287 |
| Graduated High School | 2,058 |
| Some College/No Degree | 1,946 |
| Associates Degree | 931 |
| Bachelor's Degree | 2,611 |
| Graduate Degree | 1,022 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 195 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 16 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 11 |
| Retail Trade Bus | 21 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 5 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 5 |
| Information Bus | 3 |
| Finance & Insurance Bus | 6 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 18 |
| Prof/Scientific/Tech Srv Bus | 17 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 4 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 13 |
| Arts/Entertainment/Rec Bus | 7 |
| Accommodation/Food Srvcs Bus | 19 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 17 |
| Other Srv excl Pub Admin Bus | 28 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 5 |
Source: ESRI, 2025-09-30
Back To Top