Mounds View

Mounds View is located north of Saint Paul and has a mix of residents and businesses, many of which are located along the County Road 10 corridor. Medtronic, Sysco Distributing, Liberty Check and Multi-Tech all have a home in Mounds View, as do more than 12,150 residents, according to the 2010 U.S. Census.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Mounds View | 12,747 | 12,190 | 13,738 | 14,095 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 892 |
5-9 | 952 |
10-14 | 964 |
15-19 | 819 |
20-24 | 778 |
25-29 | 815 |
30-34 | 1,030 |
35-39 | 1,013 |
40-44 | 979 |
45-49 | 814 |
50-54 | 763 |
55-59 | 801 |
60-64 | 832 |
65-69 | 727 |
70-74 | 558 |
75-79 | 433 |
80-84 | 289 |
85+ | 279 |
18+ | 10,416 |
Median Age | 38 |
Source: ESRI, 2024-09-26
Population by Race
Mounds View | 2024 |
---|---|
Total | 13,738.00 |
White Alone | 65.28% |
Black Alone | 9.98% |
American Indian Alone | 0.81% |
Asian Alone | 9.77% |
Pacific Islander Alone | 0.17% |
Some Other Race | 6.27% |
Two or More Races | 7.72% |
Hispanic Origin | 10.74% |
Diversity Index | 63.20 |
Source: ESRI, 2024-09-26
Growth Rate
Mounds View | 2024 - 2029 |
---|---|
Population | 0.51% |
Households | 0.19% |
Families | 0.22% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,024 | 4,976 | 5,294 | 5,344 |
Housing Units | 5,136 | 5,246 | 5,463 | 5,531 |
Owner Occupied Units | 3,490 | 3,606 | ||
Renter Occupied Units | 1,804 | 1,738 | ||
Vacant Units | 169 | 187 |
Source: ESRI, 2024-09-26
Home Value
Mounds View | 2024 | 2029 |
---|---|---|
Median Home Value | $327,931 | $369,255 |
Average Home Value | $321,633 | $380,623 |
<$50,000 | 340 | 171 |
$50,000 - $99,999 | 52 | 10 |
$100,000 - $149,999 | 10 | 1 |
$150,000 - $199,999 | 73 | 18 |
$200,000 - $249,999 | 259 | 96 |
$250,000 - $299,999 | 637 | 428 |
$300,000 - $399,999 | 1,339 | 1,558 |
$400,000 - $499,999 | 568 | 895 |
$500,000 - $749,999 | 190 | 394 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 381 |
2000-2009 | 372 |
1990-1999 | 343 |
1980-1989 | 693 |
1970-1979 | 1,808 |
1960-1969 | 580 |
1950-1959 | 617 |
1940-1949 | 445 |
1939 or Before | 120 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Mounds View | 2024 | 2029 |
---|---|---|
Median Household | $82,844 | $96,703 |
Average Household | $105,729 | $126,078 |
Per Capita | $40,751 | $47,809 |
Source: ESRI, 2024-09-26
Household Income
Mounds View | 2024 |
---|---|
<$15,000 | 341 |
$15,000 - $24,999 | 261 |
$25,000 - $34,999 | 254 |
$35,000 - $49,999 | 681 |
$50,000 - $74,999 | 779 |
$75,000 - $99,999 | 860 |
$100,000 - $149,999 | 1,130 |
$150,000 - $199,999 | 479 |
$200,000+ | 509 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,043 |
In-County Residents | 3,318 |
Out-of-County Residents | 3,672 |
Drive Alone | 5,152 |
Carpooled | 538 |
Public Transport | 260 |
Work at Home | 892 |
Motorcycle | 7 |
Bicycle | 0 |
Walked | 95 |
Other | 61 |
Less than 5 minutes | 89 |
5-9 minutes | 634 |
10-14 minutes | 690 |
15-19 minutes | 1,141 |
20-24 minutes | 1,121 |
25-29 minutes | 399 |
30-34 minutes | 923 |
35-39 minutes | 84 |
40-44 minutes | 410 |
45-59 minutes | 411 |
60-89 minutes | 143 |
90+ minutes | 106 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,255 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 176 |
Manufacturing | 586 |
Wholesale Trade | 736 |
Retail Trade | 247 |
Motor Veh/Parts Dealers | 22 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 107 |
Food & Beverage Stores | 39 |
Health/Pers Care Stores | 41 |
Gasoline Stations | 8 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 16 |
General Merchandise Str | 13 |
Transportation/Warehouse | 294 |
Information | 57 |
Finance & Insurance | 35 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 17 |
Real Estate/Rent/Leasing | 73 |
Prof/Scientific/Tech Srv | 204 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 8 |
Educational Services | 265 |
HealthCare/Social Assist | 352 |
Arts/Entertainment/Rec | 227 |
Accommodation/Food Srvcs | 468 |
Accommodation | 34 |
Food Srv/Drinking Places | 434 |
Other Srv excl Pub Admin | 321 |
Auto Repair/Maintenance | 49 |
Public Administration Emp | 199 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Mounds View | 2024 |
---|---|
<9th Grade | 225 |
Some High School | 229 |
GED | 267 |
Graduated High School | 2,081 |
Some College/No Degree | 1,915 |
Associates Degree | 993 |
Bachelor's Degree | 2,514 |
Graduate Degree | 1,109 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 205 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 15 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 22 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 5 |
Information Bus | 4 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 18 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 14 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 20 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 17 |
Other Srv excl Pub Admin Bus | 32 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-26
Back To Top