Lauderdale
Lauderdale is surrounded by Minneapols, Saint Paul, Roseville and Falcon Heights and is served by the Roseville Area School District. It occupies 0.42 square miles and has a population of almost 2,400 according to the 2010 U.S. Census.
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Lauderdale | 2,364 | 2,379 | 2,418 | 2,485 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 104 |
| 5-9 | 91 |
| 10-14 | 76 |
| 15-19 | 76 |
| 20-24 | 226 |
| 25-29 | 354 |
| 30-34 | 287 |
| 35-39 | 206 |
| 40-44 | 152 |
| 45-49 | 128 |
| 50-54 | 111 |
| 55-59 | 106 |
| 60-64 | 118 |
| 65-69 | 93 |
| 70-74 | 122 |
| 75-79 | 90 |
| 80-84 | 34 |
| 85+ | 44 |
| 18+ | 2,094 |
| Median Age | 35 |
Source: ESRI, 2025-09-30
Population by Race
| Lauderdale | 2025 |
|---|---|
| Total | 2,418.00 |
| White Alone | 68.07% |
| Black Alone | 9.76% |
| American Indian Alone | 0.58% |
| Asian Alone | 12.41% |
| Pacific Islander Alone | 0% |
| Some Other Race | 2.77% |
| Two or More Races | 6.41% |
| Hispanic Origin | 5.87% |
| Diversity Index | 56.10 |
Source: ESRI, 2025-09-30
Growth Rate
| Lauderdale | 2025 - 2030 |
|---|---|
| Population | 0.55% |
| Households | 0.31% |
| Families | 0.11% |
| Median Household Income | 1% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,150 | 1,130 | 1,214 | 1,233 |
| Housing Units | 1,169 | 1,202 | 1,265 | 1,271 |
| Owner Occupied Units | 571 | 603 | ||
| Renter Occupied Units | 643 | 630 | ||
| Vacant Units | 51 | 38 |
Source: ESRI, 2025-09-30
Home Value
| Lauderdale | 2025 | 2030 |
|---|---|---|
| Median Home Value | $347,204 | $374,138 |
| Average Home Value | $354,348 | $396,202 |
| <$50,000 | 3 | 1 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 8 | 1 |
| $150,000 - $199,999 | 10 | 2 |
| $200,000 - $249,999 | 30 | 10 |
| $250,000 - $299,999 | 91 | 51 |
| $300,000 - $399,999 | 304 | 319 |
| $400,000 - $499,999 | 103 | 168 |
| $500,000 - $749,999 | 17 | 39 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 7 |
| 2000-2009 | 67 |
| 1990-1999 | 94 |
| 1980-1989 | 325 |
| 1970-1979 | 218 |
| 1960-1969 | 167 |
| 1950-1959 | 136 |
| 1940-1949 | 58 |
| 1939 or Before | 144 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Lauderdale | 2025 | 2030 |
|---|---|---|
| Median Household | $76,293 | $80,167 |
| Average Household | $84,081 | $88,834 |
| Per Capita | $42,222 | $44,084 |
Source: ESRI, 2025-09-30
Household Income
| Lauderdale | 2025 |
|---|---|
| <$15,000 | 53 |
| $15,000 - $24,999 | 55 |
| $25,000 - $34,999 | 90 |
| $35,000 - $49,999 | 114 |
| $50,000 - $74,999 | 278 |
| $75,000 - $99,999 | 232 |
| $100,000 - $149,999 | 275 |
| $150,000 - $199,999 | 75 |
| $200,000+ | 42 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,372 |
| In-County Residents | 714 |
| Out-of-County Residents | 658 |
| Drive Alone | 814 |
| Carpooled | 45 |
| Public Transport | 135 |
| Work at Home | 283 |
| Motorcycle | 0 |
| Bicycle | 39 |
| Walked | 22 |
| Other | 14 |
| Less than 5 minutes | 6 |
| 5-9 minutes | 109 |
| 10-14 minutes | 146 |
| 15-19 minutes | 180 |
| 20-24 minutes | 298 |
| 25-29 minutes | 98 |
| 30-34 minutes | 110 |
| 35-39 minutes | 59 |
| 40-44 minutes | 10 |
| 45-59 minutes | 22 |
| 60-89 minutes | 38 |
| 90+ minutes | 13 |
| Average Travel Time | 23 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 670 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 36 |
| Manufacturing | 17 |
| Wholesale Trade | 0 |
| Retail Trade | 64 |
| Motor Veh/Parts Dealers | 50 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 7 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 7 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 0 |
| Information | 0 |
| Finance & Insurance | 2 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 39 |
| Prof/Scientific/Tech Srv | 12 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 175 |
| Educational Services | 0 |
| HealthCare/Social Assist | 273 |
| Arts/Entertainment/Rec | 5 |
| Accommodation/Food Srvcs | 1 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 1 |
| Other Srv excl Pub Admin | 33 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 13 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Lauderdale | 2025 |
|---|---|
| <9th Grade | 18 |
| Some High School | 18 |
| GED | 36 |
| Graduated High School | 150 |
| Some College/No Degree | 203 |
| Associates Degree | 92 |
| Bachelor's Degree | 711 |
| Graduate Degree | 617 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 48 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 6 |
| Manufacturing Bus | 4 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 3 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 0 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 5 |
| Prof/Scientific/Tech Srv Bus | 4 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 8 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 8 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2025-09-30
Back To Top