Ramsey County, MN
Data Source: ESRI
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Ramsey County, MN | 511,042 | 508,640 | 561,839 | 569,461 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 34,148 |
| 5-9 | 34,409 |
| 10-14 | 34,051 |
| 15-19 | 36,892 |
| 20-24 | 42,042 |
| 25-29 | 40,443 |
| 30-34 | 43,982 |
| 35-39 | 41,130 |
| 40-44 | 37,867 |
| 45-49 | 30,898 |
| 50-54 | 28,913 |
| 55-59 | 29,147 |
| 60-64 | 30,798 |
| 65-69 | 30,204 |
| 70-74 | 25,128 |
| 75-79 | 18,603 |
| 80-84 | 11,405 |
| 85+ | 11,779 |
| 18+ | 438,947 |
| Median Age | 37 |
Source: ESRI, 2025-09-30
Population by Race
| Ramsey County, MN | 2025 |
|---|---|
| Total | 561,839.00 |
| White Alone | 57.83% |
| Black Alone | 13.4% |
| American Indian Alone | 0.83% |
| Asian Alone | 16.25% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 4.21% |
| Two or More Races | 7.43% |
| Hispanic Origin | 8.59% |
| Diversity Index | 67.40 |
Source: ESRI, 2025-09-30
Growth Rate
| Ramsey County, MN | 2025 - 2030 |
|---|---|
| Population | 0.27% |
| Households | 0.14% |
| Families | -0.06% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 201,240 | 202,691 | 219,757 | 221,326 |
| Housing Units | 206,452 | 217,197 | 232,409 | 234,689 |
| Owner Occupied Units | 123,428 | 125,351 | ||
| Renter Occupied Units | 96,329 | 95,975 | ||
| Vacant Units | 12,652 | 13,363 |
Source: ESRI, 2025-09-30
Home Value
| Ramsey County, MN | 2025 | 2030 |
|---|---|---|
| Median Home Value | $363,211 | $412,103 |
| Average Home Value | $413,099 | $473,054 |
| <$50,000 | 3,037 | 2,504 |
| $50,000 - $99,999 | 1,095 | 464 |
| $100,000 - $149,999 | 1,864 | 627 |
| $150,000 - $199,999 | 4,428 | 1,563 |
| $200,000 - $249,999 | 9,140 | 4,503 |
| $250,000 - $299,999 | 18,418 | 12,868 |
| $300,000 - $399,999 | 37,513 | 36,569 |
| $400,000 - $499,999 | 23,144 | 29,390 |
| $500,000 - $749,999 | 17,256 | 25,769 |
| $1,000,000 + | 1,154 | 1,661 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 10,895 |
| 2000-2009 | 14,260 |
| 1990-1999 | 15,773 |
| 1980-1989 | 27,523 |
| 1970-1979 | 33,232 |
| 1960-1969 | 26,457 |
| 1950-1959 | 29,736 |
| 1940-1949 | 12,759 |
| 1939 or Before | 59,227 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Ramsey County, MN | 2025 | 2030 |
|---|---|---|
| Median Household | $81,734 | $89,782 |
| Average Household | $111,554 | $122,200 |
| Per Capita | $43,721 | $47,580 |
Source: ESRI, 2025-09-30
Household Income
| Ramsey County, MN | 2025 |
|---|---|
| <$15,000 | 14,572 |
| $15,000 - $24,999 | 12,887 |
| $25,000 - $34,999 | 13,414 |
| $35,000 - $49,999 | 19,948 |
| $50,000 - $74,999 | 38,845 |
| $75,000 - $99,999 | 30,853 |
| $100,000 - $149,999 | 40,501 |
| $150,000 - $199,999 | 21,098 |
| $200,000+ | 27,611 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 276,671 |
| In-County Residents | 169,705 |
| Out-of-County Residents | 104,591 |
| Drive Alone | 176,058 |
| Carpooled | 24,507 |
| Public Transport | 12,407 |
| Work at Home | 50,748 |
| Motorcycle | 167 |
| Bicycle | 1,834 |
| Walked | 7,637 |
| Other | 2,494 |
| Less than 5 minutes | 5,136 |
| 5-9 minutes | 19,057 |
| 10-14 minutes | 33,080 |
| 15-19 minutes | 44,154 |
| 20-24 minutes | 42,664 |
| 25-29 minutes | 20,110 |
| 30-34 minutes | 30,721 |
| 35-39 minutes | 6,645 |
| 40-44 minutes | 6,199 |
| 45-59 minutes | 10,621 |
| 60-89 minutes | 4,365 |
| 90+ minutes | 3,171 |
| Average Travel Time | 23 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 335,581 |
| Agr/Forestry/Fish/Hunt | 243 |
| Mining | 54 |
| Utilities | 964 |
| Construction | 11,323 |
| Manufacturing | 33,632 |
| Wholesale Trade | 17,368 |
| Retail Trade | 29,098 |
| Motor Veh/Parts Dealers | 3,541 |
| Furn & Home Furnish Str | 893 |
| Electronics & Appl Store | 1,682 |
| Bldg Matl/Garden Equip | 2,273 |
| Food & Beverage Stores | 7,161 |
| Health/Pers Care Stores | 2,199 |
| Gasoline Stations | 375 |
| Clothing/Accessory Store | 2,053 |
| Sports/Hobby/Book/Music | 4,463 |
| General Merchandise Str | 4,458 |
| Transportation/Warehouse | 7,415 |
| Information | 11,557 |
| Finance & Insurance | 20,479 |
| Cntrl Bank/Crdt Intrmdtn | 6,905 |
| Sec/Cmdty Cntrct/Oth Inv | 5,983 |
| Insur/Funds/Trusts/Other | 7,591 |
| Real Estate/Rent/Leasing | 6,095 |
| Prof/Scientific/Tech Srv | 19,880 |
| Legal Services | 2,492 |
| Mgmt of Comp/Enterprises | 497 |
| Admin/Support/Waste Mgmt | 11,177 |
| Educational Services | 25,752 |
| HealthCare/Social Assist | 54,133 |
| Arts/Entertainment/Rec | 7,536 |
| Accommodation/Food Srvcs | 20,912 |
| Accommodation | 1,950 |
| Food Srv/Drinking Places | 18,962 |
| Other Srv excl Pub Admin | 23,661 |
| Auto Repair/Maintenance | 3,315 |
| Public Administration Emp | 32,518 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Ramsey County, MN | 2025 |
|---|---|
| <9th Grade | 14,696 |
| Some High School | 12,049 |
| GED | 12,953 |
| Graduated High School | 65,492 |
| Some College/No Degree | 57,356 |
| Associates Degree | 37,017 |
| Bachelor's Degree | 108,670 |
| Graduate Degree | 72,064 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 18,635 |
| Agr/Forestry/Fish/Hunt Bus | 33 |
| Mining Bus | 7 |
| Utilities Bus | 23 |
| Construction Bus | 1,038 |
| Manufacturing Bus | 760 |
| Wholesale Trade Bus | 555 |
| Retail Trade Bus | 2,023 |
| Motor Veh/Parts Dealers Bus | 197 |
| Furn & Home Furnish Str Bus | 104 |
| Electronics & Appl Store Bus | 74 |
| Bldg Matl/Garden Equip Bus | 168 |
| Food & Beverage Stores Bus | 368 |
| Health/Pers Care Stores Bus | 213 |
| Gasoline Stations Bus | 56 |
| Clothing/Accessory Store Bus | 245 |
| Sports/Hobby/Book/Music Bus | 430 |
| General Merchandise Str Bus | 168 |
| Transportation/Warehouse Bus | 337 |
| Information Bus | 437 |
| Finance & Insurance Bus | 851 |
| Cntrl Bank/Crdt Intrmdtn Bus | 252 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 289 |
| Insur/Funds/Trusts/Other Bus | 310 |
| Real Estate/Rent/Leasing Bus | 1,023 |
| Prof/Scientific/Tech Srv Bus | 1,934 |
| Legal Services Bus | 433 |
| Mgmt of Comp/Enterprises Bus | 40 |
| Admin/Support/Waste Mgmt Bus | 614 |
| Educational Services Bus | 591 |
| HealthCare/Social Assist Bus | 2,501 |
| Arts/Entertainment/Rec Bus | 539 |
| Accommodation/Food Srvcs Bus | 1,156 |
| Accommodation Bus | 81 |
| Food Srv/Drinking Places Bus | 1,075 |
| Other Srv excl Pub Admin Bus | 2,848 |
| Auto Repair/Maintenance Bus | 330 |
| Public Administration Bus | 601 |
Source: ESRI, 2025-09-30
Back To Top