Demographics and Workforce
Data Source: ESRI
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Ramsey County, MN | 511,035 | 508,640 | 536,985 | 553,787 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 35,137 | 33,426 | 34,693 |
5-9 | 31,948 | 32,313 | 32,776 |
10-14 | 31,067 | 31,993 | 32,192 |
15-19 | 37,576 | 34,506 | 35,275 |
20-24 | 44,194 | 39,885 | 40,521 |
25-29 | 43,036 | 42,828 | 41,472 |
30-34 | 34,083 | 40,717 | 39,808 |
35-39 | 30,088 | 38,268 | 38,885 |
40-44 | 30,845 | 31,303 | 37,258 |
45-49 | 34,615 | 28,234 | 31,433 |
50-54 | 35,955 | 29,583 | 28,006 |
55-59 | 32,708 | 33,148 | 29,618 |
60-64 | 26,207 | 33,159 | 31,065 |
65-69 | 17,404 | 28,188 | 30,288 |
70-74 | 12,947 | 22,613 | 25,667 |
75-79 | 10,917 | 14,670 | 19,856 |
80-84 | 9,475 | 9,818 | 12,092 |
85+ | 10,438 | 12,333 | 12,882 |
18+ | 390,147 | 420,933 | 435,383 |
Median Age | 35 | 37 | 38 |
Source: ESRI, 2021-10-13
Population by Race
Ramsey County, MN | 2021 |
---|---|
Total | 536,985.000 |
White Alone | 61.990 |
Black Alone | 13.700 |
American Indian Alone | 0.760 |
Asian Alone | 16.200 |
Pacific Islander Alone | 0.060 |
Some Other Race | 3.070 |
Two or More Races | 4.220 |
Hispanic Origin | 7.640 |
Diversity Index | 63.100 |
Source: ESRI, 2021-10-13
Growth Rate
Ramsey County, MN | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 1% |
Households | 1% | 1% |
Families | 0% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 201,236 | 202,691 | 215,087 | 222,126 |
Housing Units | 206,448 | 217,197 | 228,330 | 234,788 |
Owner Occupied Units | 133,133 | 138,395 | ||
Renter Occupied Units | 81,954 | 83,731 | ||
Vacant Units | 13,243 | 12,662 |
Source: ESRI, 2021-10-13
Home Value
Ramsey County, MN | 2021 | 2026 |
---|---|---|
Median Home Value | $274,882 | $339,557 |
Average Home Value | $312,497 | $373,869 |
<$50,000 | 3,457 | 1,539 |
$50,000 - $99,999 | 3,175 | 776 |
$100,000 - $149,999 | 6,325 | 1,177 |
$150,000 - $199,999 | 15,791 | 4,756 |
$200,000 - $249,999 | 25,910 | 16,461 |
$250,000 - $299,999 | 23,914 | 26,517 |
$300,000 - $399,999 | 29,007 | 45,409 |
$400,000 - $499,999 | 12,941 | 23,078 |
$500,000 - $749,999 | 9,255 | 14,493 |
$1,000,000 + | 668 | 834 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,160 |
2000-2009 | 13,720 |
1990-1999 | 16,052 |
1980-1989 | 25,647 |
1970-1979 | 31,765 |
1960-1969 | 26,219 |
1950-1959 | 31,517 |
1940-1949 | 11,971 |
1939 or Before | 56,699 |
Source: ESRI, 2021-10-13
Back To TopIncome
Ramsey County, MN | 2021 | 2026 |
---|---|---|
Median Household | $69,113 | $77,625 |
Average Household | $90,616 | $101,795 |
Per Capita | $36,404 | $40,935 |
Source: ESRI, 2021-10-13
Household Income Base
Ramsey County, MN | 2021 |
---|---|
<$15,000 | 19,055 |
$15,000 - $24,999 | 14,812 |
$25,000 - $34,999 | 16,133 |
$35,000 - $49,999 | 26,577 |
$50,000 - $74,999 | 37,623 |
$75,000 - $99,999 | 30,143 |
$100,000 - $149,999 | 40,307 |
$150,000 - $199,999 | 15,846 |
$200,000+ | 14,591 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 277,577 |
In-County Residents | 150,239 |
Out-of-County Residents | 125,329 |
Drive Alone | 202,478 |
Carpooled | 28,356 |
Public Transport | 18,623 |
Work at Home | 15,285 |
Less than 5 minutes | 3,942 |
5-9 minutes | 20,086 |
10-14 minutes | 35,093 |
15-19 minutes | 44,577 |
20-24 minutes | 48,808 |
25-29 minutes | 23,305 |
30-34 minutes | 39,889 |
35-39 minutes | 8,447 |
40-44 minutes | 10,136 |
45-59 minutes | 16,526 |
60-89 minutes | 7,895 |
90+ minutes | 3,588 |
Average Travel Time | 24 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 349,723 |
Agr/Forestry/Fish/Hunt | 172 |
Mining | 76 |
Utilities | 681 |
Construction | 11,624 |
Manufacturing | 33,711 |
Wholesale Trade | 18,755 |
Retail Trade | 31,251 |
Motor Veh/Parts Dealers | 3,853 |
Furn & Home Furnish Str | 1,709 |
Electronics & Appl Store | 1,519 |
Bldg Matl/Garden Equip | 2,502 |
Food & Beverage Stores | 7,312 |
Health/Pers Care Stores | 2,404 |
Gasoline Stations | 397 |
Clothing/Accessory Store | 2,455 |
Sports/Hobby/Book/Music | 1,885 |
General Merchandise Str | 4,175 |
Misc Store Retailers | 2,705 |
Nonstore Retailers | 335 |
Transportation/Warehouse | 6,649 |
Information | 11,391 |
Finance & Insurance | 22,778 |
Cntrl Bank/Crdt Intrmdtn | 8,408 |
Sec/Cmdty Cntrct/Oth Inv | 6,595 |
Insur/Funds/Trusts/Other | 7,775 |
Real Estate/Rent/Leasing | 5,860 |
Prof/Scientific/Tech Srv | 23,935 |
Legal Services | 3,464 |
Mgmt of Comp/Enterprises | 282 |
Admin/Support/Waste Mgmt | 10,447 |
Educational Services | 29,797 |
HealthCare/Social Assist | 52,355 |
Arts/Entertainment/Rec | 7,385 |
Accommodation/Food Srvcs | 22,488 |
Accommodation | 2,172 |
Food Srv/Drinking Places | 20,316 |
Other Srv excl Pub Admin | 24,493 |
Auto Repair/Maintenance | 3,771 |
Public Administration Emp | 32,261 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Ramsey County, MN | 2021 |
---|---|
Some High School | 13,975 |
Graduated High School | 62,984 |
Associates Degree | 30,847 |
Bachelor's Degree | 97,870 |
Graduate Degree | 64,728 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 18,141 |
Agr/Forestry/Fish/Hunt Bus | 27 |
Mining Bus | 7 |
Utilities Bus | 13 |
Construction Bus | 976 |
Manufacturing Bus | 671 |
Wholesale Trade Bus | 543 |
Retail Trade Bus | 2,236 |
Motor Veh/Parts Dealers Bus | 211 |
Furn & Home Furnish Str Bus | 115 |
Electronics & Appl Store Bus | 71 |
Bldg Matl/Garden Equip Bus | 175 |
Food & Beverage Stores Bus | 388 |
Health/Pers Care Stores Bus | 197 |
Gasoline Stations Bus | 64 |
Clothing/Accessory Store Bus | 272 |
Sports/Hobby/Book/Music Bus | 181 |
General Merchandise Str Bus | 117 |
Misc Store Retailers Bus | 321 |
Nonstore Retailers Bus | 124 |
Transportation/Warehouse Bus | 286 |
Information Bus | 432 |
Finance & Insurance Bus | 867 |
Cntrl Bank/Crdt Intrmdtn Bus | 263 |
Sec/Cmdty Cntrct/Oth Inv Bus | 254 |
Insur/Funds/Trusts/Other Bus | 350 |
Real Estate/Rent/Leasing Bus | 925 |
Prof/Scientific/Tech Srv Bus | 1,838 |
Legal Services Bus | 439 |
Mgmt of Comp/Enterprises Bus | 34 |
Admin/Support/Waste Mgmt Bus | 575 |
Educational Services Bus | 561 |
HealthCare/Social Assist Bus | 2,147 |
Arts/Entertainment/Rec Bus | 510 |
Accommodation/Food Srvcs Bus | 1,151 |
Accommodation Bus | 75 |
Food Srv/Drinking Places Bus | 1,076 |
Other Srv excl Pub Admin Bus | 2,287 |
Auto Repair/Maintenance Bus | 344 |
Public Administration Bus | 542 |
Source: ESRI, 2021-10-13
Back To Top